
Emergency position indicating radio beacon
Emergency position indicating radio beacon (EPIRB) – a distress alert transmitter that make search and rescue operations a lot ease. EPIRBs are a mandatory component of GMDSS.
More details
NSR NEB-2000 AIS
NSR’s new generation of AIS EPIRB (COSPAS-SARSAT) with built-in GNSS receiver and AIS transmitter
- Meet the latest IMO regulation – IMO MSC.471 (101)
- Creative design for easy operation
- Special lanyard for hand-free carry
- Automatic power cut when test completed
- Multiple protection to avoid false alert
- Lower power consumption for longer working hours
- Self-protective device used to avoid possible false alerts
- Self-test function applicable
- New night-vision infrared LEDs
- Delivery Set
- Specifications
- Documentation
| NEB-2000 EPIRB |
| NBT400 (battery) |
| NHR-100 (HRU) |
| Container |
| Accessories |
| Frequency: | 406.031MHz (Satellite Transmitter), 121.5MHz (Homing Transmitter) |
| Output Power: | 5W – Satellite, 50mW – Homing |
| GPS Receiver: | GPS, BDS, Glonass, Galileo |
| Operating life: | More than 48 hours at -20℃ |
| Strobe light Rate: | 20 times per minute (0.75 candela min.) |
| Type of hydrostatic release: | NHR-100 |
| Methods of activation: | automatic / manual |
| Release: | automatically before reaching 4 metres of water depth / manually |
| Temperature Operating: | -20℃ to +55℃ |
| Temperature Storage: | -30℃ to +70℃ |
| Battery: | NBT400, 14.4V |
| Material housing: | Special ABS+PC |
| Dimensions: | 220 х 415 x 144 mm |
| Weight: | 1.45kg beacon, 1.6kg container |
Samyung SEP-500
The SEP-500 GPS EPIRB complies with CCIR, RTCM, COSPAS-SARSAT and GMDSS performance standards of IMO with transmitting frequencies of 406MHz/121.5MHz.
The SEP-500 receives GPS information and it transmits more accurate distress position than the EPIRB without GPS. This makes RCC(Rescue Coordination Center) perform prompt search & rescue operation.
- Delivery Set
- Specifications
- Documentation
| SEP-500 GPS EPIRB |
| SEB-04 (battery) |
| SEH-02 (HRU) |
| Plastic case |
| Manual |
| Frequency: | 406.037MHz (Satellite Transmitter), 121.5MHz (Homing Transmitter) |
| Output Power: | 5W – Satellite, 75mW – Homing |
| GPS Receiver: | 16 channels |
| Operating life: | More than 48 hours at -20℃/80 hours at +20℃ |
| Strobe light Rate: | 21times per minute (0.75 candela min.) |
| Type of hydrostatic release: | SEH-02 |
| Methods of activation: | automatic / manual |
| Release: | automatically before reaching 4 meters of water depth / manually |
| Temperature Operating: | -20℃ to +55℃ Class 2 |
| Temperature Storage: | -30℃ to +70℃ |
| Battery: | SEB-04, 14.4V, type LI-SOCI2, replacement every 4 year |
| Material housing: | ABS Plastic |
| Dimensions: | 251 х 385 x 165 mm |
| Weight: | 1.5kg |
*Sale and service of EPIRB from other manufacturers are also possible.

